): Energo Uninterruptible power supplies are the product of more than 45 years of technology accumulation. Although they are used with different topologies to respond to the areas of use, they are all double-cycle, produced to protect the critical load from all kinds of disturbances from the network.
Energo K.G. Sources are manufactured to provide reliability, which is the most important feature expected from a UPS. We have devices that have been operating in the field for 30 years without any problems.
Energo Uninterruptible Power supplies selection table
Topology | Mono Block | Monoblock | Modular | Industrial |
---|---|---|---|---|
Input Voltage | 115,120,220 230,240 V | 220,380,380 400,440 V | 220,380,380 400, 440V | 115,120,220,220 230,240 220,380 400, 440V |
Single Phase | Yes | - | - | Yes |
Three Phase | Yes | Yes | Yes | Yes |
Output Voltage | 115,120,220 230,240 V | 220,380,380 400,440 V | 220,380,380 400, 440V | 115,120,220,220 230,240 220,380 400, 440V |
Single Phase | Yes | - | - | Yes |
Three Phase | Yes | Yes | Yes | Yes |
Output Frequency | 50,60,400Hz. | 50,60,400Hz. | 50,60Hz. | 50,60,400Hz. |
Power | 3-50 kVA | 60-500 kVA | - | 10-500 kVA |
Parallelizability | Yes | Yes | Yes | Yes |
NOTE: For special production not above, please contact us.
You can contact us for more detailed information!
Call Now : 0 212 320 72 08
Send Email : mail@ekasistem.com.tr